FARADY S11-M.RL, S13-M.RL series of three-dimensional triangular wound core transformer breaking the traditional planar structure, use symmetrical three-phase three-dimensional structure, the product is completely symmetrical three-phase core magnetic circuit reluctance greatly reduced, excitation current and significantly reduce the unload loss,which is a use of traditional materials,
but runs quieter, more compact energy-efficient transformers.
Its energy saving, environmental protection material on the outstanding performance of the province, and in full compliance with the energy policy.
1.IEC60076-1: 1993 Power transformers
2 GB1094.1-1996 power transformers
3 GB6451-2008 oil-immersed power transformers technical parameters and requirements
4 JB / T10088-2004 6kv-500kv power transformer sound level grade.
1 .saving energy: 40-50% reduction in no-load loss, load loss reduction 7-10%;
2.reduce line losses: No-load current is reduced more than 90%;
3.ultra-quiet: 10-15 dB noise reduction;
4.No interference: MFL reduced by more than 50%;
5.conservation of raw materials: copper, iron cost reduction of 20-30%;
6.significant economic benefits: variable costs fell 17.2 percent ten years than the new S9 style.
a) Suitable for indoor or outdoor application
b)Air temperature:
Maximum temperature: +40℃; Minimum temperature:-30℃
c) Humidity:
Monthly average humidity 95%; Daily average humidity 90% .
d) Altitude above sea level:
Maximum installation altitude: 2000m.
e)Max wind speed:35M/s
f) Ambient air not apparently polluted by corrosive and flammable gas, vapor etc.
g) No frequent violent shake
Note: * Beyond those services condition should enquiry to manufacturer technical dept during order
Type | Primary (KV) | Tapping range | Secondary(KV) | Vector group | No Load loss | Full load loss | Impedance (%) | Dimension (L*W*H) mm | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
S13-MRL-30 | 6 | ±2x2.5% | 0.4 or other | Yyn0 or Dyn11 | 80 | 630 | 4 | 680*680*686 | 300 |
S13-MRL-50 | 6 | ±2x2.5% | 0.4 or other | Yyn0 or Dyn11 | 100 | 910 | 4 | 690*690*686 | 360 |
S13-MRL-63 | 6 | ±2x2.5% | 0.4 or other | Yyn0 or Dyn11 | 110 | 1090 | 4 | 730*730*796 | 500 |
S13-MRL-80 | 6.3 | ±2x2.5% | 0.4 or other | Yyn0 or Dyn11 | 130 | 1310 | 4 | 730*730*816 | 600 |
S13-MRL-100 | 6.6 | ±2x2.5% | 0.4 or other | Yyn0 or Dyn11 | 150 | 1580 | 4 | 780*780*950 | 700 |
S13-MRL-125 | 10 | ±2x2.5% | 0.4 or other | Yyn0 or Dyn11 | 170 | 1890 | 4 | 950*950*1124 | 850 |
S13-MRL-160 | 10.5 | ±2x2.5% | 0.4 or other | Yyn0 or Dyn11 | 200 | 2310 | 4 | 990*990*1164 | 950 |
S13-MRL-200 | 11 | ±2x2.5% | 0.4 or other | Yyn0 or Dyn11 | 240 | 2730 | 4 | 1020*1020*1207 | 1100 |
S13-MRL-250 | 13.2 | ±2x2.5% | 0.4 or other | Yyn0 or Dyn11 | 290 | 3200 | 4 | 1050*1050*1320 | 1250 |
S13-MRL-315 | 13.8 | ±2x2.5% | 0.4 or other | Yyn0 or Dyn11 | 340 | 3830 | 4 | 1100*1100*1450 | 1550 |
S13-MRL-400 | 15 | ±2x2.5% | 0.4 or other | Yyn0 or Dyn11 | 410 | 4520 | 4 | 1140*1140*1430 | 1850 |
S13-MRL-500 | 15 | ±2x2.5% | 0.4 or other | Yyn0 or Dyn11 | 480 | 5410 | 4 | 1250*1250*1500 | 1900 |
S13-MRL-630 | 15 | ±2x2.5% | 0.4 or other | Yyn0 or Dyn11 | 570 | 6200 | 6 | 1330*1330*1540 | 2200 |
S13-MRL-800 | 15 | ±2x2.5% | 0.4 or other | Yyn0 or Dyn11 | 700 | 7500 | 6 | 1400*1400*1640 | 2750 |
S13-MRL-1000 | 15 | ±2x2.5% | 0.4 or other | Yyn0 or Dyn11 | 830 | 10300 | 6 | 1450*1450*1690 | 3300 |
S13-MRL-1250 | 15 | ±2x2.5% | 0.4 or other | Yyn0 or Dyn11 | 970 | 12000 | 6 | 1560*1560*1930 | 4000 |
S13-MRL-1600 | 15 | ±2x2.5% | 0.4 or other | Yyn0 or Dyn11 | 1170 | 14500 | 6 | 1600*1600*1990 | 4400 |
Note: The above parameter is only subject to our standard design, special requirement can be customized
Tel: 86 577 61722510
Email: [email protected]
No. 888, Wanli Road, Xiangyang Industrial Zone, Yueqing City, Zhejiang Province